Joint BIS-IMF-OECD-World Bank statistics on external
debt (1)
|
| (in millions of US dollars) | STOCKS (end of period) | FLOWS (2) | ||||||||||
| 1998
Dec. |
1999 | 2000 | 1998
Year |
1999
Year |
1999
4th Qtr. |
2000
1st Qtr. | ||||||
| June | Sep. | Dec. | Mar. | June | ||||||||
| External debt - all maturities | ||||||||||||
| A | Bank loans (3) | 1,452 | 1,356 | 1,468 | 1,405 | 1,363 | -176 | -31 | -52 | -12 | ||
| B | Debt securities issued abroad | |||||||||||
| C | Brady bonds | 559 | 559 | 559 | 560 | 560 | 560 | 0 | 0 | 0 | 0 | |
| D | Non-bank trade credits (4) | 1,056 | 867 | 1,012 | 471 | -37 | 242 | |||||
| E | Multilateral claims | 1,623 | 1,689 | 1,811 | 1,934 | 1,973 | 2,031 | 303 | 321 | 124 | 84 | |
| F | Official bilateral loans (DAC creditors) | 1,845 | 2,225 | 303 | 533 | |||||||
| Debt due within a year | ||||||||||||
| G | Liabilities to banks (5) | 723 | 653 | 716 | 695 | |||||||
| H | Debt securities issued abroad (6) | |||||||||||
| I | Non-bank trade credits (4) | 358 | 277 | |||||||||
| Memorandum items: | ||||||||||||
| J | Total liabilities to banks (7) (locational) | 1,586 | 1,458 | 1,579 | 1,538 | 1,490 | -158 | -26 | -28 | -16 | ||
| K | Total liabilities to banks (6) (consolidated) | 1,707 | 1,714 | 1,722 | 1,702 | |||||||
| L | Total trade credits | 1,532 | 1,365 | 1,512 | 600 | -77 | 236 | |||||
| M | Total claims on banks (8) | 1,039 | 1,132 | 1,223 | 1,518 | 1,810 | -340 | 508 | 306 | 312 | ||
| N | International reserve assets (excluding gold) | 2,002 | 1,823 | |||||||||
|
|
Back to the
Table Index - Home
page